Kits for Tc-99m Generator
Generator (c)GMP
HALF-LIFE
Tc-99 6 hours
HALF-LIFE
Tc-99 6 hours

Cold Kits for Tc-99m Generators
| MIBI | evaluation of the myocardium perfusion at its different pathological states and for the scintigraphy of the malignant tumors of the lung and breast |
| RBC | diagnostic agent for Cardiac Function and Blood Pool Scans |
| DMSA | scintigraphy of the renal cortex |
| MDP | bone scintigraphy |
| Sulfur Colloid | diagnostic agent for GI system, liver/spleen scintigraphy |
| MAA | diagnostic agent for lung scintigraphy |
| EC | diagnostic agent for ERPF of kidney scintigraphy |
| HEDP | bone scintigraphy |
| DTPA | dynamic scintigraphy of the kidneys, for glomerular filtration rate measurements, for radionuclide angiocardiography, for visualization of the brain tumors |
| MAG3 | evaluation of renal function radionuclide measurements |
| ECD | Brain Scan and Scans for Infection, regional cerebral blood flow scintigraphy |
| BrHIDA | dynamic scintigraphy of the hepatobiliary system |
| HYNIC- Octreotide | localization, staging and therapy follow-up of neuroendocrine tumors |
| UBI | discrimination between infection and sterile inflammation |
| TRODAT | imaging of dopamine transvporters (DAT) in the striatum |
| Mebrofenin | Hepatobilliary function |
| HIDA | clinical evaluation of hepatobiliary disorders in human |
| RBC | diagnostic agent for Cardiac Function and Blood Pool Scans |
| PYP | bone scintigraphy, detection of acute myocardial infarctions and malignant tumors of the ovaries, for the red blооd cells (АВС) labelling in vivo |
| GHA | Kidney imaging |
| Stannous - pyrophosphate | scintigraphy or tomography of the heart to evaluate the extent of the necrotic myocardial process. |
| Tetrofosmin (lyophilised) | scintigraphy imaging of the myocardium following separate administrations under exercise and/or resting conditions. |



